Description
OmniPet Italian Basket Black Muzzle is designed in Italy. These flexible polyethylene basket muzzles feature adjustable leather straps and removable front grills for added comfort and access. They're also able to withstand extreme temperatures without breaking. With muzzles ranging from Size 1 (extra small) to Size 10 (extra large), there is sure to be something in this line to fit every dog's needs.
- These flexible polyethylene basket dog muzzles feature adjustable leather straps and removable front grills that allow added comfort and access.
- The muzzles are designed to withstand extreme temperature changes without breaking.
- With sizes ranging from 1 to 10, there is sure to be something in this line to fit virtually every dog.
- Measurement around snout and leave 1/2" to 1" more room so that dog can pant.
Italian Basket Muzzles |
|||
Sizes indicated are for typical adults. |
|||
BREED | SIZE | BREED | SIZE |
Afghan Hound | 10 | Irish Wolfhound | 10 |
Airedale Terrier | 8 | Jack Russell Terrier | 4 |
Akita | 10 | Keeshund | 6 |
Alaskan Malamute | 8 | Kerry Blue Terrier | 6 |
Basenji | 5 | Labrador Retriever | 8 |
Basset Hound | 9 | Lakeland Terrier | 5 |
Beagle | 6 | Lurcher | 10 |
Bearded Collie | 6 | Maltese | 1-2 |
Bedlington Terrier | 5 | Maremma Sheepdog | 9 |
Belgian Sheepdog | 10 | Munsterlander Pointer | 8 |
Bernese Mountain Dog | 9 | Newfoundland | 10 |
Bichon Frisé | 3 | Norwegian Buhund | 5 |
Border Collie | 6 | Norwegian Elkhound | 7 |
Border Terrier | 4 | Old English Sheepdog | 9 |
Borzoi | 10 | Papillon | 1-2 |
Bouvier des Flandres | 10 | Pharaoh Hound | 10 |
Briard | 9 | Pointers | 7 |
Brittany Spaniel | 6 | Poodle - Miniature | 4 |
Bull Terrier | 8 | Poodle - Standard | 6 |
Cairn Terrier | 4 | Poodle - Toy | 2 |
Cavalier King Charles Spaniel | 4 | Rhodesian Ridgback | 8 |
Chow Chow | 8 | Rough Collie | 6 |
Clumber Spaniel | 9 | Saluki | 6 |
Cocker Spaniel | 5 | Samoyed | 7 |
Dachshund - Miniature | 2 | Schnauzer - Giant | 10 |
Dachshund - Standard | 3 | Schnauzer - Miniature | 4 |
Dalmatian | 7 | Schnauzer - Standard | 6 |
English Cocker Spaniel | 6 | Scottish Terrier | 6 |
English Setter | 8 | Shar-Pei | 7 |
Flat-Coated Retriever | 8 | Shetland Sheepdog | 4 |
Fox Terrier | 5 | Siberian Husky | 8 |
Foxhound | 8 | Soft-Coated Wheaten Terrier | 7 |
German Shepherd | 7-9 | Springer Spaniel | 7 |
Golden Retriever | 8 | Weimaraner | 9 |
Gordon Setter | 9 | Welsh Corgi | 5 |
Great Dane | 10 | Welsh Terrier | 6 |
Great Pyrenees | 10 | West Highland Terrier | 10 |
Greyhound | 10 | Whippet | 4 |
Irish Setter | 8 | Yorkshire Terrier | 2 |
Irish Water Spaniel | 6 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.